Code numbers correspond with door size numbers and can be determined by the dimensions listed below.
(These are approximate dimensions for size identification)
CODE | PART NAME | DIMENSIONS | ||
DC1 | Left channel door | 21 ½” x 58 ½” | DS1 | Door Sill 1 ½” x 40” |
DC2 | Left channel door | 23 ½” x 63 ½” | DS2 | Door Sill 1 ½ x 44” |
DC3 | Left channel door | 25 ½” x 70 ½” | DC3 | Door Sill 1 ½” x 48” |
DB1 | Right bolt lock door | 20 ½” x 58 ½” | DH1 | Door Header 4” x 42” |
DB2 | Right bolt lock door | 22 ½” x 63 ½” | DH2 | Door Header 4” x 46” |
DB3 | Right bolt lock door | 24 ½” x 70 ½” | DH3 | Door Header 4” x 50” |
RDS1 | Right Door Side | 24 ½” x 57 5/8” | ||
RDS2 | Right Door Side | 22 ½” x 63 3/8” | ||
RDS3 | Right Door Side | 19 ½” x 71 ¼” | ||
RDS4 | Right Door Side | 51” x 42 ½” | ||
LDS1 | Left Door Side | 24 ½” x 57 5/8” | ||
LDS2 | Left Door Side | 22 ½” x 63 3/8” | ||
LDS3 | Left Door Side | 19 ½” x 71 ¼” | ||
LDS4 | Left Door Side | 51 x 42 ½” | ||
TB1 | Torsion bars for #1 doors – Package of two bars | |||
TB2 | Torsion bars for #2 and #3 doors – Package of four bars |
Hardware – Plastic bag with nuts, bolts, screws and handles.